1. Letoto la Aluminiumhlum
2.Saminum Alloy Hollouloy: Aluminum Coperge
3.Series alloy
4,Saminum Alloy: Aluminium Sinicon Lello
Morao oa Allominum Alloy - Aluminium magnesiuhle
4 arines of Aluminum Alloy: Aluminium Slicon Sicon Lellows
Elena Alloy - Aluminium-Zint Elloy, e nang le khatello e ntle ea likolo le likepe, haholo-holo ka aerospace le likepe.
Matla a tšepe | Ho hlahisa Matla | Ho thata | |||||
60 ~ 545 MPA | 20 ~ 475 MPA | 20 ~ 163 |
Tlhaloso e tloaelehileng: GB / T 3880, Asst B209, ENT485
Alloy le bohale | |||||||
Alloy | Bohale | ||||||
1xxx: 1050, 1060, 1100 | O, H14, H16, H18, H18, H28, H22, H26, H26, H28, H28, H28, H28, H28, H28, H28, H28, H18, H28, H28, H28 | ||||||
2xxx: 2024, 2219, 2014 | T3, T351, T4 | ||||||
3xxx: 3003, 3004, 3105 | O, H14, H16, H18, H18, H28, H22, H26, H26, H28, H28, H28, H28, H28, H28, H28, H28, H18, H28, H28, H28 | ||||||
5xxx: 5052, 5754, 5083 | O, H22, H24, H26, H28, H38, H38, H36, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38, H38 | ||||||
6xxx: 6061, 6063, 6082 | T4, T6, T451, T651 | ||||||
7xxx: 7075, 7050, 7475 | T6, T651, T7451 |
Bohale | Tlhaloso | ||||||
O | E pakiloe | ||||||
H111 | Ho khahliloe le hanyane ha ho thatafalloa hanyane (tlase ho H11) | ||||||
H12 | Strain Hardled, 1/4 Hard | ||||||
H14 | Strain e thata, 1/2 e thata | ||||||
H16 | Strain o thatafala, 3/4 ka thata | ||||||
H18 | Striin o thatafala, ka thata | ||||||
H22 | Strain e thata ebile e patiloe ka mokhoa o ikhethileng, 1/4 e thata | ||||||
H24 | Strain e thata ebile e patiloe ka mokhoa o ikhethileng, 1/2 ka thata | ||||||
H26 | Strain e thata ebile e patiloe ka mokhoa o ikhethileng, 3/4 e thata | ||||||
H28 | Friein o ile a thatafala 'me a patiloe ka thata, ka thata | ||||||
H32 | Strain e thata ebile e tsitsipane, 1/4 e thata | ||||||
H34 | Strain e thata ebile e tsitsipane, 1/2 e thata | ||||||
H36 | Strain e thata ebile e tsitsipane, 3/4 e thata | ||||||
H38 | Strain e thata ebile e tsitsipane, e ka botlalo | ||||||
T3 | Tharollo ea mocheso, e batang e sebelitse le ea tlhaho | ||||||
T351 | Tharollo ea mocheso, e ile ea sebetsa, e ile ea imoloha kelellong ka ho otlolla le ho feta | ||||||
T4 | Tharollo ea mocheso le ea tlhaho | ||||||
T451 | Tharollo ea Matlo, e Fokotsoeng ke ho Otloha le ho Khale | ||||||
T6 | Tharollo ea mocheso e abetsoeng ebe e tsofala ka mahlale | ||||||
T651 | Tharollo ea Matlo, e Fokotsoeng ke khatello ea maikutlo, ka ho otlolla le ho tsofala ka mahlahahlaha |
Dimesion | Mefuta | ||||||
Botenya | 0.5 ~ 560 mm | ||||||
Bophara | 25 ~ 2200 mm | ||||||
Bolelele | 100 ~ 10000 mm |
Bophara le bolelele: 12,250x2500 mm, 1500x3000 MM, 1520x33320 mm, 2400x4000 MM.
Phello ea Botala: Qetetso ea Mill (ntle le ha e hlalositsoe ka tsela e 'ngoe),' mala o koahetsoe ke metsi.
Ts'ireletso ea Kanatoloho: Pampiri e fanoang, Pe / PVC Filming (haeba e hlalositsoe).
Boholo ba odara: Sekhechana sa boholo ba setoko, 3mt ka boholo ba taelo ea tloaelo.
Laebo kapa poleiti e sebelisoa lits'ebetsong tse fapaneng, ho kenyeletsa a sesole, lipalangoang le li-alumini tse ling tsa aluminium li sebelisoa ka har'a mocheso o tlase oa lijo.
Mofuta | Kopo | ||||||
Ho paka lijo | Sekoa se ka fella, se ka tlanya, cap, stock, jj. | ||||||
Kaho | Mabota a Curtain, a phara, a le joang, siling, putlama ea insunution le Venenetian Feela | ||||||
TS'ELISO | Likarolo tsa koloi, 'mele ea bese, litokelo le lijana tsa sekepe le lijana tsa moea, jj. | ||||||
Sesebelisoa sa elektroniki | Lisebelisoa tsa motlakase, lisebelisoa tsa thelefocmuna, li-CC tsa ho lema li-sheet tse tataisang, mabone le mocheso o lohiloeng ka mocheso, jj. | ||||||
Thepa ea bareki | Lipalo le likhele, lijana tsa ho pheha, lisebelisoa tsa lipapali, Lisebelisoa tsa lipapali, jj. | ||||||
Tse ling | Sesole sa sesole sa Aluminum ea mebala |